Most Common Digital Agency Types
| Agency type | What they do for clients | Common tools/products they use | Typical client spend | What he could charge |
|---|---|---|---|---|
| SEO agency | Improve rankings, traffic, technical fixes, content strategy | Semrush, Ahrefs, Google Search Console, WordPress, Screaming Frog | $1,000–$10,000/mo for SMBs; higher for growth clients | $1,500–$5,000/mo starter retainer |
| PPC / paid ads agency | Manage Google Ads, Meta ads, landing pages, CRO | Google Ads, Meta Ads, Google Tag Manager, Unbounce/landing page tools | $800–$5,000/mo management, often plus ad spend or 10%–20% of spend | $1,000–$3,500/mo or 15% of ad spend |
| Social media agency | Content posting, ad creatives, community management | Buffer, Hootsuite, Canva, Meta Business Suite | $500–$5,000/mo | $750–$2,500/mo |
| Email marketing agency | Automations, newsletters, lead nurture, segmentation | HubSpot, ActiveCampaign, Mailchimp, Klaviyo | $500–$3,000/mo for ongoing work; setup can be $2,000–$8,000 | $1,000–$4,000/mo |
| Web design / dev agency | Build sites, funnels, landing pages, CRO | WordPress, Webflow, Unbounce, Figma | $5,000–$50,000+ per project | $3,000–$15,000+ per project |
| B2B SaaS growth agency | Generate pipeline, improve attribution, run full-funnel campaigns | HubSpot, ActiveCampaign, Mixpanel, Gong, Semrush | $3,000–$15,000+ per month, often more for growth-stage SaaS | $3,000–$12,000/mo starter; $10,000+/mo advanced |

